| Hardware | |
| Imaging Instrument | 4 Inch Refractor at Prime Focus |
| Focal Length | 530 mm |
| Focal Ratio | 5.0 |
| Imaging Camera | QSI 683ws-g |
| Guiding Instrument | OAG via QSI IGP |
| Guiding Camera | Starlight Xpress Lodestar X2 |
| Software | |
| Image Capture | Sequence Generator Pro |
| Guiding | PHD v2 |
| Image Processing | PixInsight |
| Exposure | ||||
| Total Image Frames | 180 | |||
| Total Image Time | 9 hours | |||
| Filter | Frames | Exposure | Start Date | End Date |
| Lum | 50 | 180 sec | 16-Sep-2015 | 14-Nov_2015 |
| Red | 40 | 180 sec | 16-Sep-2015 | 14-Nov_2015 |
| Green | 45 | 180 sec | 16-Sep-2015 | 14-Nov_2015 |
| Blue | 45 | 180 sec | 16-Sep-2015 | 14-Nov_2015 |
| Imaging Locations | Ft McKavett TX | |||
| Kenton OK - Okie-Tex Star Party | ||||
| Magdalena NM | ||||
| Tijeras NM | ||||
| Other Image Sizes |
| Full Resolution Image - email me |
| Big Image (2400x2400) |
| Large Image (900x900) |
| Medium Image (600x600) |
| Small Image (525x525) |