| Hardware | |
| Imaging Instrument | 4 Inch Refractor at Prime Focus |
| Focal Length | 530 mm |
| Focal Ratio | 5.0 |
| Imaging Camera | QSI 683ws-g |
| Guiding Instrument | OAG via QSI IGP |
| Guiding Camera | Starlight Xpress Lodestar X2 |
| Software | |
| Image Capture | Sequence Generator Pro |
| Guiding | PHD v2 |
| Image Processing | PixInsight |
| Exposure | |||||
| Total Image Frames | 472 | ||||
| Total Image Time | 30 hours 20 minutes | ||||
| Filter | Frames | Exposure | Elapsed Time | Start Date | End Date |
| Lum | 100 | 120 sec | 3 hr 20 min | 2018-06-11 | 2018-09-09 |
| Red | 100 | 180 sec | 5 hr | 2018-06-11 | 2018-09-09 |
| Green | 100 | 180 sec | 5 hr | 2018-06-11 | 2018-09-09 |
| Blue | 100 | 180 sec | 5 hr | 2018-06-11 | 2018-09-09 |
| Hα | 72 | 600 sec | 12 hr | 2018-06-11 | 2018-09-09 |
| Imaging Locations | General Nathan Twining Observatory NM | ||||
| Tijeras NM | |||||
| Other Image Sizes |
| Full Resolution Image (12500x10000) |
| Half Resolution Image (6250x5000) |
| Large Image (3125x2500) |
| Medium Image (1200x960) |
| Object and Imaging Notes |
| The composite luminance channel (below) is a combination of the pure luminance and Hα. I actually ended up not blending the Hα in to the color. The RED channel had enough data that, with the Hα luminance support, it was sufficient. |
| There is a nice little reflection nebula around the star just to the right of TYC3156-1027-1. It's a very subtle blue and it's barely visible on the half resolution image. It shows up nicely in the full resolution version. |