| Hardware | |
| Imaging Instrument | 5 Inch Refractor at Prime Focus |
| Focal Length | 1040 mm |
| Focal Ratio | 8.1 |
| Imaging Camera | QSI 683ws-g |
| Guiding Instrument | OAG via QSI IGP |
| Guiding Camera | Starlight Xpress Lodestar X2 |
| Software | |
| Image Capture | Sequence Generator Pro |
| Guiding | PHD v2 |
| Image Processing | PixInsight |
| Exposure | ||||||
| NGC2024 is a very colorful emission nebula and, with this much data, is easy to to bring out a lot of color and detail. Alnitak, the eastern-most Orion belt star, is blown out and casts significant artifacts. I think it actually reflected off of the CCD, to the filters, and back to the CCD--note the rectangular blue area around it. Others have tamed Alnitak; I will eventually learn how! Meanwhile, I think it looks kind of cool. | ||||||
| Total Image Frames | 321 | |||||
| Total Image Time | 25 hours 57 minutes | |||||
| Filter | Frames | Exposure | Elapsed Time | Start Date | End Date | |
| Lum | 140 | 180 sec | 7h | 03-Dec-2015 | 27-Feb-2016 | |
| Red | 53 | 180 sec | 2h 39m | 03-Dec-2015 | 05-Mar-2016 | |
| Green | 53 | 180 sec | 2h 39m | 03-Dec-2015 | 05-Mar-2016 | |
| Blue | 53 | 180 sec | 2h 39m | 05-Dec-2015 | 05-Mar-2016 | |
| Hα | 22 | 1800 sec | 11h | 16-Jan-2016 | 13-Feb_2016 | |
| Imaging Locations | Ft McKavett TX | |||||
| General Nathan Twining Observatory NM | ||||||
| Tijeras NM | ||||||
| Other Image Sizes |
| LRGBHa Full Resolution Image (6400x4800) |
| LRGBHa Big Image (2400x1800) |
| LRGBHa Large Image (1200x900) |
| LRGBHa Medium Image (800x600) |
| LRGBHa Small Image (700x525) |