Hardware | |
Imaging Instrument | 10 Inch RC at Prime Focus |
Focal Length | 2000 mm |
Focal Ratio | 8.0 |
Imaging Camera | SBIG ST-8300C |
Guiding Instrument | Off-axis Guider by Paul Van Slyke |
Guiding Camera | Starlight Xpress Lodestar |
Software | |
Image Capture | Sequence Generator Pro |
Guiding | PHD v2 |
Image Processing | PixInsight v1.8 |
Exposure | ||||
Total Image Frames | 38 | |||
Total Image Time | 6 hours 20 minutes | |||
Frames | Exposure | Camera Temperature | Date | Location |
14 | 600 sec | -15°C | 28-May-2014 | Texas Star Party |
11 | 600 sec | -15°C | 29-May-2014 | Texas Star Party |
3 | 600 sec | -15°C | 30-May-2014 | Texas Star Party |
10 | 600 sec | -10°C | 31-May-2014 | Texas Star Party |
Other Image Sizes |
Full Resolution Image |
Large Image (1200x900) |
Medium Image (800x600) |
Small Image (750x525) |